How does the FNCS leaderboard look so far? Shortly, the games will get underway and we’ll start to see where players stand in the FNCS Summit Finals Results. This is Day 3 of what’s been one of Fortnite’s most expansive tournaments in a while.

What was planned as an early LAN, with a by to the end of year LAN as a prize along with a decent prize pool, has become something different. As the tournament has wound on, Epic has announced FNCS schedule changes which has made it much more important. There’s now only one more Major before the Global Championship, making the slots available today even more important.
It’s also running in a shorter grand finals format. The FNCS Leaderboard is a single day for the finals, with eight different games. A compromise after shortening the finals from the planned twelve game, two-day, format. Now the Grand Finals are actually here though! Where do players stand in the FNCS leaderboard?
FNCS Leaderboard

These are the FNCS Summit Finals results as they come in. We won’t quite know who is leading until a few games in. Since consistency can take a long time to factor in on the FNCS leaderboard. Once the games start though, we should get a clearer idea. This is how things on the FNCS Leaderboard look right now:
| Posistion | Duo | Total | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 |
| 1 | vico and Malibuca | 406 | 34 | 84 | 16 | 32 | 72 | 52 | 52 | 64 |
| 2 | Peterbot and Pollo | 374 | 28 | 4 | 34 | 4 | 113 | 26 | 97 | 68 |
| 3 | shxrk and t3eny | 357 | 85 | 66 | 9 | 50 | 0 | 42 | 58 | 56 |
| 4 | Sky and Scroll | 352 | 60 | 72 | 92 | 44 | 24 | 60 | 0 | 0 |
| 5 | Acorn and Boltz | 323 | 40 | 12 | 46 | 97 | 48 | 16 | 36 | 28 |
| 6 | Kingaling and Kaez | 304 | 8 | 8 | 44 | 12 | 48 | 68 | 68 | 58 |
| 7 | Reet and Cooper | 284 | 0 | 72 | 4 | 0 | 68 | 4 | 96 | 40 |
| 8 | Pixie and SwizzY | 274 | 26 | 32 | 60 | 64 | 36 | 24 | 32 | 0 |
| 9 | Shadow and Vergo | 274 | 60 | 26 | 56 | 0 | 48 | 36 | 42 | 6 |
| 10 | Darm and Demus | 270 | 100 | 0 | 0 | 22 | 76 | 54 | 0 | 18 |
| 11 | Syaaz and Scary | 268 | 34 | 26 | 20 | 56 | 28 | 4 | 46 | 54 |
| 12 | FoCuS and Th0masHD | 262 | 0 | 72 | 20 | 52 | 18 | 30 | 12 | 58 |
| 13 | Golden and Ozone | 238 | 2 | 22 | 54 | 40 | 0 | 48 | 72 | 0 |
| 14 | Tjino and PabloWingu | 236 | 84 | 8 | 56 | 20 | 32 | 14 | 0 | 22 |
| 15 | Flickzy and Chap | 234 | 12 | 26 | 40 | 30 | 0 | 88 | 34 | 4 |
| 16 | Charyy and Kami | 233 | 4 | 0 | 93 | 0 | 50 | 14 | 4 | 68 |
| 17 | Ajerss and Ritual | 229 | 44 | 52 | 12 | 12 | 54 | 4 | 2 | 52 |
| 18 | Cold and Rapid | 228 | 4 | 101 | 4 | 56 | 30 | 8 | 22 | 4 |
| 19 | Cr1nge and Twi | 218 | 28 | 4 | 56 | 4 | 0 | 54 | 50 | 22 |
| 20 | Akiira and Kurama | 210 | 72 | 18 | 0 | 64 | 14 | 12 | 4 | 26 |
| 21 | Japko and panzer | 210 | 4 | 0 | 4 | 50 | 18 | 16 | 68 | 50 |
| 22 | EpikWhale and PXMP | 205 | 4 | 0 | 46 | 14 | 54 | 4 | 44 | 40 |
| 23 | SkyJump and Momsy | 202 | 54 | 8 | 8 | 4 | 16 | 0 | 18 | 97 |
| 24 | Tiggz and Danicush | 178 | 26 | 24 | 26 | 30 | 44 | 0 | 4 | 24 |
| 25 | Resignz and Tinka | 149 | 0 | 0 | 0 | 40 | 8 | 101 | 0 | 0 |
| 26 | Cringe and Volko | 148 | 10 | 38 | 0 | 12 | 4 | 40 | 36 | 8 |
| 27 | Minori and Darkos | 136 | 0 | 0 | 4 | 68 | 0 | 64 | 0 | 0 |
| 28 | Lewa and Romero | 134 | 28 | 0 | 18 | 54 | 12 | 18 | 0 | 4 |
| 29 | Belusi and Zangi | 130 | 0 | 42 | 42 | 10 | 16 | 0 | 0 | 20 |
| 30 | Nutifps and Gabzera | 124 | 0 | 26 | 34 | 0 | 0 | 0 | 8 | 56 |
| 31 | Liamtfup and Jayse1x | 110 | 4 | 48 | 4 | 0 | 0 | 16 | 4 | 34 |
| 32 | Victor V and Khanada | 108 | 0 | 0 | 0 | 0 | 44 | 40 | 24 | 0 |
| 33 | Nvtylerh and Channce | 106 | 18 | 8 | 48 | 4 | 4 | 0 | 0 | 18 |
| 34 | Vadeal and Juu | 100 | 0 | 16 | 0 | 46 | 8 | 4 | 24 | 0 |
| 35 | xavifw and Aiminished | 96 | 0 | 52 | 16 | 4 | 8 | 0 | 8 | 8 |
| 36 | pixx and ghost | 94 | 38 | 32 | 8 | 0 | 0 | 12 | 0 | 4 |
| 37 | Curve and Veno | 94 | 44 | 0 | 4 | 0 | 34 | 0 | 4 | 4 |
| 38 | Minipiyo and FuuKun | 90 | 38 | 40 | 0 | 0 | 10 | 0 | 0 | 0 |
| 39 | Alex and Wreckless
Cazi and Deymo |
88 | 0 | 0 | 36 | 0 | 4 | 18 | 8 | 20 |
| 40 | Cazi and Deymo | 86 | 0 | 0 | 26 | 0 | 0 | 16 | 42 | 0 |
| 41 | LBWorks and Bot | 80 | 4 | 4 | 32 | 24 | 0 | 0 | 4 | 12 |
| 42 | Izzi and Nocliff | 68 | 0 | 14 | 0 | 46 | 8 | 0 | 0 | 0 |
| 43 | QnDx and Phantom | 68 | 20 | 4 | 0 | 0 | 0 | 8 | 32 | 4 |
| 44 | Teuzz | 58 | 12 | 0 | 0 | 0 | 0 | 38 | 4 | 4 |
| 45 | Josh and Eomzo | 58 | 8 | 0 | 4 | 4 | 30 | 0 | 4 | 8 |
| 46 | naohreyli and reason ay | 56 | 16 | 0 | 0 | 8 | 0 | 32 | 0 | 0 |
| 47 | dandepuzo and Kiduoo | 42 | 4 | 0 | 0 | 0 | 4 | 0 | 14 | 20 |
| 48 | FKS and Hero | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 49 | Rainy and Nalu | 18 | 8 | 0 | 2 | 4 | 0 | 0 | 4 | 0 |
| 50 | 51Cole and Maddenv | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |






